08 February 2020
3183 views
There are many students who have a dream to study at the International Islamic University Malaysia (IIUM). IIUM is one of the top destinations for students who are looking for a decent environment, Islamic culture and the combination of western education. As of my personal experience, it is really the Garden of Knowledge and Virtue. I had a scope to spend a couple of years in that excellent surroundings to study and work there. Today, I will tell you why do you study at IIUM, what is the advantage & disadvantage of study in IIUM, and so on.
The International Islamic University Malaysia, also known as IIUM or UIAM, is a Public Institution of Higher Education (PIHE) in Malaysia. The university is sponsored by eight governments from the Organisation of the Islamic Conference (OIC). It is distinct from the International Islamic University Islamabad, Pakistan and International Islamic University Chittagong in Chittagong, Bangladesh.
English name: International Islamic University Malaysia
Short name in English: IIUM
Local name: Universiti Islam Antarabangsa Malaysia
Short name in local: UIA
Establishment: 1983
University type: public
Address: Jalan Gombak, 53100, Selangor, Malaysia
Phone: (+603) 6421 6421
Fax: (+603) 6196 4053
Website: https://iium.edu.my
IIUM has several campuses, facilities, and institutions spread across several states of Malaysia, each with their own specialization. Its main campus is located in Gombak, Selangor with its Centre for Foundation Studies situated in Petaling Jaya and Gambang, Pahang and its medical-centric branch in Kuantan, Pahang. IIUM also has two city campuses in Kuala Lumpur and will be opening a new campus in Bandar Universiti Pagoh.
Although different levels of the study have different types of requirements, however, they have some similarities.
| Academic Requirement for admission in International Islamic University Malaysia (IIUM) |
| Bachelor Programs | At least three (3) principal passes in the General Certificate of Education ‘Advanced Level’ (GCE) ‘A’ Level Examination (UK Educational System) obtained in one sitting; OR International Baccalaureate (IB) with a minimum of six (6) subjects obtained in one sitting; OR Any other qualifications that are recognized by the Senate of the University as equivalent to the above Note: Applicants to all undergraduate programs must have Mathematics subjects (except for Bachelor of Arabic) and two other subjects in the intended field of study.
| Master Programs | A Bachelor Degree with Honours (minimum 120 credit hours) with a minimum CGPA of 3 out of 4 in relevant areas.
| Ph.D. Programs | A relevant Bachelor’s degree with good grades or any other certificates recognized to be equivalent to a Bachelor’s degree and with relevant professional experience, AND A relevant Master’s degree with good grades
English and Arabic are the two primary languages used for instruction in the University, depending on the specific program of study. All international students who are going to apply for programs with English as a medium of instruction in IIUM are required to have Tested of English as a Foreign Language (TOFEL) or the test administered by the International English Language Testing System (IELTS) with the minimum required score below for different levels of study.
| English Language Requirement for admission in International Islamic University Malaysia ( IIUM) |
| Type of Program | Minimum Tofel Score | Minimum IELTS Score
| Bachelor | 550 | 6
| Master | 550 | 6
| PHD | 550 | 6
Note: If you do not have the above English language qualifications, you can sit for the IIUM English placement test (EPT) when you arrive in Malaysia. If you pass the placement test, you would have met the minimum English requirement (6 points) and start your study at International Islamic University Malaysia. However, if you have NOT passed the IIUM placement test, you may take up language proficiency courses at the university to fulfill the admission requirements. The pre-university language program has 7 levels from level 0 to level 6.
| Fees of English Language Course in IIUM University |
| Duration | Fees (in Ringgit Malaysia)
| 7 weeks with 20-25 contact hours per week | 2650
Note: Applicants who have graduated from universities that use English (or Arabic) as the medium of instruction in English (or Arabic) speaking countries or who has graduated from IIUM in a program with English (or Arabic) as the medium of instruction are exempted from English (or Arabic) language requirement.
| Intake Dates For Admission in International Islamic University Malaysia (IIUM) |
| Intake | Last date to apply for this intake (Closing Date)
| September | 1 June
| February | 1 November
| June | 1 March (Postgraduate)
Note: Application Received after the closing date will be processed for the following intake (Next Intake)
The list of required documents for admission in IIUM and all Malaysian Universities, including English language institutes are available in this link.
The student accommodation in IIUM is known as Mahallah, which is Arabic for ‘neighborhood’. IIUM has 16 Mahallahs that accommodate about 14,000 students from various countries and cultures. Each Mahallah is led by a Principal and assisted by administrative staff and fellows. The types of rooms at the Mahallah of IIUM Gombak campus are listed in the following table.
| Accommodation at IIUM University |
| Campus | Type of room | Rental | Features | Details
| Gombak | Quad room (with partition) | 165 | for undergraduate student | Fully furnished
| Twin Sharing (without partition) | 190 | for Undergraduate students | Fully furnished
| Single room | 360 | for postgraduate students | Fully furnished
| Single Executive | 690 | Single Executive /Attached bathroom | Fully furnished
| Note: Deposit for each type of accommodation is 3 times of rental, for example, if your rental is RM 500 per month, your deposit will be RM 1500 which is refundable when you want to vacate the room or apartment. Rental: In Ringgit Malaysia Per Month
Programs and cost of study in IIUM: The following tables show the programs and tuition fees for bachelor, master and Ph.D. programs available in IIUM.
Note: Tuition fees in the following tables are for 1 year, including registration fees, application fees, student visa, Medical Insurance, and EMGS fees.
| Bachelor Programs in International Islamic University Malaysia (IIUM)
| Program | Duration | Fees (Ringgit Malaysia)
| In Year | Per Year
| Faculty of Engineering
| B.Eng in Biochemical-Biotechnology Engineering | 4 | 15000
| B.Eng in Electronics-Computer & Information Engineering | 4 | 15000
| B.Eng in Communications Engineering | 4 | 15000
| B.Eng in Mechatronics Engineering | 4 | 15000
| B.Eng in Aerospace Engineering | 4 | 15000
| B.Eng in Automotive Engineering | 4 | 15000
| B.Eng in Manufacturing Engineering | 4 | 15000
| B.Eng in Material Engineering | 4 | 15000
| B.Eng in Civil Engineering | 4 | 15000
| Faculty of Architecture & Environmental Design
| Bachelor of Science in Architectural Studies (BSc. Arch) | 3 | 15300
| Bachelor of Architecture (B.Arch) | 5 | 15500
| Bachelor of Applied Arts and Design (B.AAD) | 4 | 15000
| Bachelor of Landscape Architecture (B.LA) | 4 | 15000
| Bachelor of Quantity Surveying (B.QS) | 4 | 15000
| Bachelor of Urban and Regional Planning (B.URP) | 4 | 15000
| Faculty Of Law
| Bachelor of Law(Hons.) – LL.B | 4 | 11000
| Bachelor of Law Shariah (Hons.) LL.B_S | 4 | 11000
| Faculty of Economics & Management Science
| Bachelor of Economics (B.Econs.) | 4 | 9000
| Bachelor of Business Administration (BBA) | 4 | 9000
| Bachelor of Accounting (B.Acc.) | 4 | 9000
| Bachelor of Science (Islamic Finance) (Hons) | 4 | 9000
| Faculty of Science
| Bachelor of Biotechnology (BSBT) | 4 | 18000
| Bachelor of Mathematical Sciences (B.MathSc) | 4 | 18000
| Bachelor of Applied Chemistry (BChem) | 4 | 18000
| Bachelor of Physics | 4 | 18000
| Bachelor of Plant Sciences (BPSc) | 4 | 18000
| Bachelor of Marine Science | 4 | 18000
| Faculty of Education
| Bachelor of Education | 4 | 8700
| Islamic Revealed Knowledge & Human Science Programs
| Bachelor of Human Sciences in Communication | 4 | 8700
| Bachelor of Human Sciences in English Language and Literature | 4 | 8700
| Bachelor of Human Sciences in History & Civilization | 4 | 8700
| Bachelor of Human Sciences in Political Science | 4 | 8700
| Bachelor of Human Sciences in Psychology | 4 | 8700
| Bachelor of Human Sciences in Sociology & Anthropology | 4 | 8700
| Bachelor of Islamic Revealed Knowledge and Heritage in Arabic Language and Literature | 4 | 8700
| Bachelor of Islamic Revealed Knowledge and Heritage in Islamic Jurisprudence | 4 | 8700
| Bachelor of Islamic Revealed Knowledge and Heritage in Qur’an and Sunnah Studies | 4 | 8700
| Bachelor of Islamic Revealed Knowledge and Heritage in Usul al-Din & Comparative Religion | 4 | 8700
| Faculty of Medicine & HealthCare
| Bachelor of Medicine and Surgery (MBBS) | 5 | 41000
| Bachelor of Dental Surgery (BDS) | 5 | 41000
| Bachelor Of Nursing (Hons) | 4 | 41000
| Bachelor of Pharmacy | 4 | 41000
| Bachelor of Audiology (Hons) | 4 | 15000
| Bachelor of Optometry (Hons) | 4 | 15000
| Bachelor of Radiography and Diagnostic Imaging (Hons) | 4 | 15000
| Bachelor of Physiotherapy (Hons) | 4 | 15000
| Bachelor of Biomedical Science (Hons) | 4 | 15000
| Faculty Of Information & Communication Technology
| Bachelor of Information Technology (BIT) | 3 | 8700
| Bachelor of Computer Science (BCS) | 3 | 8700
| Master and Ph.D. Programs in International Islamic University Malaysia (IIUM)
| Program | Duration | Fees (Ringgit)
| In Year | Per Year
| Faculty of Engineering
| M.Sc in Mechanical Engineering | 2 | 16000
| M.Sc in Automotive Engineering | 2 | 16000
| M.Sc in Biomedical – Biotechnology Engineering | 2 | 16000
| M.Sc in Communication Engineering | 2 | 16000
| M.Sc in Computer and Information Engineering | 2 | 16000
| M.Sc in Electronics Engineering | 2 | 16000
| M.Sc in Manufacturing Engineering | 2 | 16000
| M.Sc in Material Engineering | 2 | 16000
| M.Sc in Mechatronics Engineering | 2 | 16000
| PhD in all Engineering Programs | 3 | 12000
| PhD in Manufacturing and Material Engineering | 3 | 12000
| PhD in Mechatronics Engineering | 3 | 12000
| Faculty of Architecture & Environmental Design
| Master of Urban and Regional Planning | 2 | 12500
| Master of Science(Building Service Engineering) | 2 | 12500
| Master of Science(Built Environment) | 3 | 12500
| Faculty Of Law
| Master of Comparative Laws (MCL) | 3 | 12500
| Doctor of Philosophy (Laws) – Ph.D. | 3 | 12000
| Faculty of Economics & Management Science
| Master of Economics | 2 | 12500
| Master of Science in Accounting | 2 | 12500
| Master of Science in Marketing | 2 | 12500
| Master of Science in Finance | 2 | 12500
| Master of Science in Islamic Banking and Finance (MIBF) | 2 | 12500
| Doctor of Philosophy in Accounting | 3 | 12000
| Doctor of Philosophy in Economics | 3 | 12000
| Doctor of Philosophy in Business Administration | 3 | 12000
| Ph.D. in Islamic Banking and Finance | 3 | 12000
| Faculty of Science
| M.Sc in Biosciences | 2 | 15000
| M.Sc in Biotechnology | 2 | 15000
| PhD in Biosciences | 3 | 12000
| PhD in Biotechnology | 3 | 12000
| Faculty of Education
| Master of Education (via executive mode) | 2 | 12500
| Master of Education Programme | 2 | 12500
| PhD in Education | 3 | 12000
| Doctoral Programme In Education (PH.D) | 3 | 12000
| Islamic Revealed Knowledge & Human Science Programs
| M.A in Arabic as a Second Language | 2 | 11000
| M.A in Arabic Linguistic Studies | 2 | 11000
| M.A in Arabic Literary Studies | 2 | 11000
| M.HSc. in Communication | 2 | 11000
| M.HSc. in English Language Studies | 2 | 11000
| M.HSc. in English Literary Studies | 2 | 11000
| M.HSc. in Applied Linguistics | 2 | 11000
| M.HSc. in History and Civilization | 2 | 11000
| M.HSc. in Political Science | 2 | 11000
| M.HSc. in Psychology | 2 | 11000
| M.HSc. in Sociology and Anthropology | 2 | 11000
| M.IRK in Fiqh and Usul al-Fiqh | 2 | 11000
| MIRKH in Qur’an and Sunnah Studies | 2 | 11000
| MIRKH in Usul al-Din and Comparative Religion | 2 | 11000
| PHD for all above programs is available | 3 | 12000
| Faculty Of Information & Communication Technology
| Master of Information Technology (by Coursework) | 2 | 12500
| Master of Library and Information Science (by Coursework) | 2 | 12500
| Mater of Information Technology (by Research) | 2 | 10000
| Master of Library and Information Science (by Coursework & Thesis) | 2 | 10000
| Master of Library and Information Science (by Research) | 2 | 10000
| Master of Science in Computer Science (by Research) | 2 | 10000
| Master Protective Security Management (MPSM) | 2 | 10000
| Doctor of Philosophy in Information Technology | 3 | 12000
| Doctor of Philosophy in Library and Information Science | 3 | 12000
| Doctor of Philosophy in Computer Science | 3 | 12000
| Faculty of Medicine & HealthCare
| MMDSc in Anatomy (Non Clinical) | 2 | 24500
| MMDSc in Biochemistry (Non Clinical) | 2 | 24500
| MMDSc in Microbiology (Non Clinical) | 2 | 24500
| MMDSc in Parasitology (Non Clinical) | 2 | 24500
| MMDSc in Pharmacology (Non Clinical) | 2 | 24500
| MMDSc in Physiology (Non Clinical) | 2 | 24500
| PhD in Anatomy | 3 | 13500
| PhD in Biochemistry | 3 | 13500
| PhD in Microbiology | 3 | 13500
| PhD in Parasitology | 3 | 13500
| PhD in Pharmacology | 3 | 13500
| PhD in Physiology | 3 | 13500
| Doctor of Philosophy in Biobehavioural Health Sciences | 3 | 13500
| Doctor of Philosophy in Nursing
To get the latest update about International Islamic University Malaysia (IIUM), check more here https://iium.edu.my